Fees & Payment

Department of Engineering
Branch Particulars 1ST Semester (Time of Admission) 2ND Semester 3RD Semester 4TH Semester 5TH Semester 6TH Semester 7TH SEMESTER 8TH SEMESTER
CIVIL ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 55000 55000 55000 55000 55000 55000 65000 65000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 72000/- 55000/- 55000/- 55000/- 55000/- 55000/- 65000/- 65000/-
MECHANICAL ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 50000 50000 50000 50000 50000 50000 60000 60000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 67000/- 50000/- 50000/- 50000/- 50000/- 50000/- 60000/- 60000/-
ELECTRICAL & ELECTRONICS ENGG ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 50000 50000 50000 50000 50000 50000 60000 60000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 67000/- 50000/- 50000/- 50000/- 50000/- 50000/- 60000/- 60000/-
ELECTRONICS & COMMUNICATION ENGG ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 50000 50000 50000 50000 50000 50000 60000 60000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 67000/- 50000/- 50000/- 50000/- 50000/- 50000/- 60000/- 60000/-
COMPUTER SCIENCE & ENGG ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 50000 50000 50000 50000 50000 50000 60000 60000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 67000/- 50000/- 50000/- 50000/- 50000/- 50000/- 60000/- 60000/-
DEPARTMENT OF COMPUTER APPLICATION
COURSE PARTICULARS 1ST SEMESTER(Time of Admission) 2ND SEMSTER 3RD SEMESTER 4TH SEMESTER 5TH SEMESTER 6TH SEMESTER 7TH SEMESTER 8TH SEMESTER
BCA ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 23500 23500 23500 23500 30000 30000 30000 30000
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 40500/- 23500/- 23500/- 23500/- 30000/- 30000/- 30000/- 30000/-
DEPARTMENT OF MANAGEMENT
COURSE PARTICULARS 1ST SEMESTER(Time of Admission) 2ND SEMSTER 3RD SEMESTER 4TH SEMESTER 5TH SEMESTER 6TH SEMESTER 7TH SEMESTER 8TH SEMESTER
BBA ADMISSION FEES 10000 0 0 0 0 0 0 0
PROCESSING FEES 2000 0 0 0 0 0 0 0
SEMESTER FEES 20000 20000 20000 20000 27500 27500 27500 27500
SECURITY MONEY 5000 0 0 0 0 0 0 0
TOTAL 37000/- 20000/- 20000/- 20000/- 27500/- 27500/- 27500/- 27500/-